top of page

DEVELOPMENT
Covelo Flats
PORTO
SCROLL
SCROLL
Download brochure
scroll
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
PORTO
Covelo Flats
Here, architecture transforms into experience, and each space is a haven of authenticity, style, and serenity.
CHARACTERISTICS
5 floors
12 apartments
Typologies
T0,T1, T2, T3, T4
10 parking
seats
PARTNERS
Architecture: ARQ. SOFIA GRANJO
Project Management: IMO EQUITY
Construction: INVENIO ENGENHARIA, SA
Transport network
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
An iconic place
Covelo Flats invites you to experience Porto in an intimate and sophisticated way, offering residences that combine modernity and identity, design and well-being.
Green
Spaces
Parking
Commerce and Leisure Activities
For information on availability, please contact the sales department directly by telephone at +351 912 083 818 or by email at info@imolote.pt
In the surrounding area
Porto International Airport is 15 minutes away.
bottom of page
































































